Credits are the currency within Superstudio, allowing you to access various features and tools. This guide explains how credits work, how to obtain them, and what you can do with them.
What are credits?
Credits are used in Superstudio to generate or restyle images and videos.
Credit Allocation by Plan
Plan | Monthly Credits | Annual Credits | Notes |
Pay As You Go | - | - | Purchase credit packs at any time. |
Creator Monthly | 1,400 | - | Renewed monthly, roll over monthly, never expire. Discounted generation costs. |
Creator Annual | - | 16,800 | Renewed annually, roll over annually, never expire. Discounted generation costs. |
Pro Monthly
| 7,500 | - | Renewed monthly, roll over monthly, never expire. Discounted generation costs. |
Pro Annual | - | 90,000 | Renewed annually, roll over annually, never expire. Discounted generation costs. |
Visionary | - | - | Unlimited access to features, Flows, and Canvases with no credit limits. |
How to get more credits
You can purchase Credit Packs with or without a subscription:
Pack Name | Price | Credits |
Mini Pack | $5 | 300 |
Small Pack | $15 | 1,000 |
Big Pack | $50 | 3,500 |
Super Pack | $250 | 20,000 |
You can purchase credit packs at any time.
Credits are automatically added to your account.
Credit packs are a one-time purchase and can be bought as often as needed.
Credit Expiration
Credits never expire, regardless of your plan.
Credit Value
Model/Flow | Discounted Credit Cost Creator Subscribers | Full Price Credit Cost |
Flux* | 4/image | 5/image |
Recraft Image | 4/image | 5/image |
Recraft Vector | 8/image | 10/image |
Image Lab* | 1/image | 1/image |
Image Lab 2* | 9/image | 11/image |
StableDiffusion V3.5 | 4/image | 4/image |
Gemini Image Edit* | 2/image | 2/image |
ModelMaker | 200/LoRA | 250/LoRA |
|
|
|
Kling Pro | 11/second | 13/second |
Kling Standard* | 3.2/second | 4/second |
Kling 2.0 | 28/second | 35/second |
Flipbook* | 1/second | 1/second |
Video Lab* | 4/second | 5/second |
Luma Standard | 8/second | 9/second |
Luma Ray 2 | 16/second | 20/second |
Luma Ray 2 Flash | 7/second | 8/second |
Runway Gen3 | 8/second | 10/second |
Veo 2 | 40/second | 50/second |
Minimax | 11/second | 13/second |
Mochi | 8/second | 10/second |
Video Restyle 1.0* | 5/second | 6/second |
Video Restyle 2.0* | 12/second | 15/second |
Video LipSync Standard | 1/second | 1/second |
Video LipSync High Quality | 3/second | 3/second |
Image LipSync | 4/second | 5/second |
|
|
|
AudioShake Stem Separation | 1/10 seconds | 1/10 seconds |
StableAudio | 4/generation | 5/generation |
Add Audio to Video | 3/second | 3/second |
|
|
|
Video Upscale | 1/second | 1/second |
Image Enhancer | 10/image | 12/image |
Topaz Image Upscale | 4/image | 5/image |
Note: Flipbook, Video Lab, Video Restyle 1 and Video Restyle 2 have a 3-second minimum. Other video Flows have a 5 second minimum.
Example Workflow
Suppose you want to create a logo with Flux, restyle it to create two different logo options, and then animate with Kling Standard.
Pro or Creator:
Flux Image Flow (logo creation): 4 credits
Image Lab (2 variations): 2 credits
Kling Standard Video Flow (5-second animation): 16 credits
Total: 22 credits
Pay as You Go:
Flux Image Flow (logo creation): 5 credits
Image Lab (2 variations): 2 credits
Kling Standard Video Flow (5-second animation): 20 credits
Total: 27 credits
FAQs
Q: Do I need a subscription to access Superstudio?
A: No, you can access and use Superstudio without a subscription. However, a subscription unlocks access to all image, video, audio, and SVG models, the ability to create additional Canvases, more storage and discounted generation costs.